Best In Show | Tan MIZE, DALE | ||
Reserve In Show | Californian PRIESTLEY, DUANE & EILEEN | ||
Breed | BOB Shown | BOB Exhibitor | BOS Exhibitor |
American | * | * | * |
American Chinchilla | * | * | * |
American Fuzzy Lop | 12 | WRONSKI, MARGARET | WRONSKI, MARGARET |
American Sable | * | * | * |
Argente Brun | * | * | * |
Belgian Hare | * | * | * |
Beveren | * | * | * |
Blanc de Hotot | * | * | * |
Britannia Petite | * | * | * |
Californian | 14 | PRIESTLEY, DUANE & EILEEN | PRIESTLEY, DUANE & EILEEN |
Champagne D’Argent | * | * | * |
Checkered Giant | 1 | NONMEMBER | * |
Cinnamon | * | * | * |
Crème D’Argent | * | * | * |
Dutch | 5 | EHNIS JR., KARL/RACHEL | EHNIS JR., KARL/RACHEL |
Dwarf Hotot | * | * | * |
English Angora | * | * | * |
English Lop | * | * | * |
English Spot | 8 | NONMEMBER | NONMEMBER |
Flemish Giant | 4 | GLASPIE, CONNIE | NONMEMBER |
Florida White | 2 | TOWNSEND, ANNE | * |
French Angora | 3 | HAVLICEK, BONNIE | HAVLICEK, DON |
French Lop | 7 | KNIGHT, MADALINE | MCMANUS, SUSAN |
Giant Angora | * | * | * |
Giant Chinchilla | 3 | NONMEMBER | NONMEMBER |
Harlequin | * | * | * |
Havana | 10 | ABBOTT, ALISHA | ABBOTT, ALISHA |
Himalayan | * | * | * |
Holland Lop | 17 | NONMEMBER | NOTEBOOM, PAT |
Jersey Wooly | * | * | * |
Lilac | * | * | * |
Lionhead | 12 | NONMEMBER | * |
Mini Lop | 10 | TRAVIS, PAM & O’BRIEN LAURA | TRAVIS, PAM & O’BRIEN LAURA |
Mini Rex | 24 | LOWING, RICHARD/HILDA | CAMPBELL, PEGGY |
Mini Satin | 7 | DOYLE, SANDY | DOYLE, SANDY |
Netherland Dwarf | 12 | NONMEMBER | NONMEMBER |
New Zealand | 16 | CARPENTER, BETH & ED | CARPENTER, BETH & ED |
Palomino | * | * | * |
Polish | 8 | GORDON, JESSICA | GORDON, JESSICA |
Rex | 33 | FORKUM, CAROL | NONMEMBER |
Rhinelander | 1 | NONMEMBER | * |
Satin | 24 | DOYLE, SANDY | REED, DESIREE |
Satin Angora | * | * | * |
Silver | * | * | * |
Silver Fox | 12 | GREEN, SANDI | NONMEMBER |
Silver Marten | * | * | * |
Standard Chinchilla | * | * | * |
Tan | 30 | MIZE, DALE | NONMEMBER |
Thrianta | * | * | * |
ABBOTT, ALISHA 42;BUTCHER, ROBYN 45;CAMPBELL, PEGGY 62;CARPENTER, BETH & ED 38;DOYLE, SANDY 147;EHNIS JR., KARL/RACHEL 32;FORKUM, CAROL 72;GARRETT, ALANA 6;GARRETT, CHRIS/JEREMY/SHERRY 72;GLASPIE, CONNIE 88;GORDON, JESSICA 77;GREEN, SANDI 101;HARUBIN/BLASEN, DANIELLE/ELISE 44;HAVLICEK, BONNIE 14;HAVLICEK, DON 12;HECHT, CHARLENE 6;HOLCOMB, DAVE & KATIE 41;KNIGHT, MADALINE 32;LOWING, RICHARD/HILDA 11;MCMANUS, SUSAN 26;MIZE, DALE 70;NONMEMBER ;NOTEBOOM, PAT 170;PREZZATO, DOMINIC 96;PREZZATO/BEARDSLEE, SUSAN/IAN 89;PRIESTLEY, DUANE & EILEEN 149;REED, DESIREE 149;SHIRK, BRYAN 9;TOWNSEND, ANNE 33;TRAVIS, PAM & O’BRIEN LAURA 88;WRONSKI, MARGARET 82; | |||
* None of this breed were shown or the BOB/BOSB was a non-member |