Best In Show | Satin MOESSNER, SUSAN | ||
Reserve In Show | Mini Satin MILLER, ALANNA | ||
Breed | BOB Shown | BOB Exhibitor | BOS Exhibitor |
American | * | * | * |
American Chinchilla | * | * | * |
American Fuzzy Lop | 19 | WRONSKI, MARGARET | WRONSKI, MARGARET |
American Sable | 1 | NONMEMBER | * |
Argente Brun | * | * | * |
Belgian Hare | 5 | NONMEMBER | HITE, ELIZABETH |
Beveren | * | * | * |
Blanc de Hotot | * | * | * |
Britannia Petite | 2 | NONMEMBER | DENNIS, HAILEY |
Californian | 28 | NONMEMBER | HOWE, DARRELL, DIANNE |
Champagne D’Argent | * | * | * |
Checkered Giant | * | * | * |
Cinnamon | * | * | * |
Crème D’Argent | * | * | * |
Dutch | 38 | MICHAEL, NICK/MIKE | NONMEMBER |
Dwarf Hotot | 27 | NONMEMBER | NONMEMBER |
English Angora | * | * | * |
English Lop | 10 | HARRISON, CHRISTINE | NONMEMBER |
English Spot | 13 | NONMEMBER | NONMEMBER |
Flemish Giant | 26 | NONMEMBER | NONMEMBER |
Florida White | 15 | ROSE, JOHN | BURT, JANE |
French Angora | 5 | MCDONALD, JACKIE | MCDONALD, JACKIE |
French Lop | 10 | KNIGHT, MADALINE | MCMANUS, SUSAN |
Giant Angora | 1 | MCDONALD, JACKIE | * |
Giant Chinchilla | * | * | * |
Harlequin | 6 | GRAY, JANELLE | GRAY, JANELLE |
Havana | 12 | NONMEMBER | CARPENTER, DONNA & HENRY |
Himalayan | 2 | NONMEMBER | * |
Holland Lop | 54 | DRIER, DIANE & WALTER, DIANE | NORTON/LOOMIS, BONNIE/KATHY |
Jersey Wooly | 6 | BOULIER, DEANN & NILES | BOULIER, DEANN & NILES |
Lilac | * | * | * |
Lionhead | 17 | BUTCHER, ROBYN | NONMEMBER |
Mini Lop | 54 | TRAVIS, PAM & O’BRIEN LAURA | TRAVIS, PAM & O’BRIEN LAURA |
Mini Rex | 69 | GALFORD, JOSIE/AIMEE | BOULIER, DEANN & NILES |
Mini Satin | 56 | MILLER, ALANNA | MILLER, ALANNA |
Netherland Dwarf | 41 | NONMEMBER | DENNIS, HAILEY |
New Zealand | 17 | CARPENTER, BETH & ED | CARPENTER, DONNA & HENRY |
Palomino | * | * | * |
Polish | 20 | COUNTERMAN, VALERIE | COUNTERMAN, VALERIE |
Rex | 27 | NONMEMBER | NONMEMBER |
Rhinelander | 6 | NONMEMBER | * |
Satin | 39 | MOESSNER, SUSAN | MOESSNER, SUSAN |
Satin Angora | * | * | * |
Silver | 3 | NOACK, HELEN | NOACK, HELEN |
Silver Fox | 9 | GREEN, SANDI | GREEN, SANDI |
Silver Marten | 4 | NONMEMBER | MCMANUS, SUSAN |
Standard Chinchilla | 16 | KEEN, KAITLIN | KEEN, KAITLIN |
Tan | 8 | MIZE, DALE | MIZE, DALE |
Thrianta | * | * | * |
ABBOTT, ALISHA 63;BOERMAN, LAURA & RACHEL 141;BOULIER, DEANN & NILES 165;BRECHT, FELICIA 12;BURT, JANE 68;BUTCHER, ROBYN 87;CALLEN, SHERRY 234;CAMPBELL, PEGGY 84;CARPENTER, BETH & ED 89;CARPENTER, DONNA & HENRY 40;CLARK, WALTER E 163;COUNTERMAN, VALERIE 150;DENNIS, HAILEY 215;DOMBROSKE, SARA 88;DRIER, DIANE & WALTER, DIANE 250;EHNIS JR., KARL/RACHEL 26;ENGLISH, MOLLY 64;GALFORD, JOSIE/AIMEE 146;GARRETT, ALANA 24;GARRETT, CHRIS/JEREMY/SHERRY 119;GILLUM, ALYSSA 91;GRAY, JANELLE 44;GREEN, SANDI 62;GUSTAFSON, CARL, BONNIE, KATHY 68;HARRISON, CHRISTINE 92;HARUBIN/BLASEN, DANIELLE/ELISE 87;HECHT, CHARLENE 18;HITE, ELIZABETH 82;HOLCOMB, DAVE & KATIE 46;HOWE, DARRELL, DIANNE 181;ISABELL, JULIE 30;KEEN, KAITLIN 200;KEEN, NATALIE 136;KNIGHT, MADALINE 155;LEACH, AMANDA 48;LEACH, CLAUD 78;LYNCH, MCKENNA 42;MAXWELL, FRED/ALICIA 130;MCDONALD, JACKIE 44;MCMANUS, SUSAN 34;MERCER, HOLLY 270;MICHAEL, GREG 55;MICHAEL, NICK/MIKE 190;MILLER, ALANNA 82;MIZE, DALE 41;MOESSNER, SUSAN 220;MURPHY, FRED & KAY 74;NOACK, HELEN 26;NONMEMBER ;NORTON/LOOMIS, BONNIE/KATHY 208;NOTEBOOM, PAT 112;PATRIAS, SARAH 20;PLANK, CHRIS AND WILLIS 48;ROSE, JOHN 90;RUMSEY, BRIAN/JULIE 97;SHIRK, BRYAN 5;SMITH, MICHAEL C 137;TRAVIS, PAM & O’BRIEN LAURA 249;WEST, LARRY/SUE 265;WRONSKI, MARGARET 93;YONKER, STEPHEN, CHRISTINE, RACHEL 23; | |||
* None of this breed were shown or the BOB/BOSB was a non-member |
* None of this breed were shown or the BOB/BOSB was a non-member