Best In Show | French Angora NONMEMBER | ||
Reserve In Show | Britannia Petite NONMEMBER | ||
Breed | BOB Shown | BOB Exhibitor | BOS Exhibitor |
American | 2 | NONMEMBER | NONMEMBER |
American Chinchilla | 11 | NONMEMBER | NONMEMBER |
American Fuzzy Lop | 33 | NONMEMBER | HAGYARD, JANIS |
American Sable | 1 | NONMEMBER | * |
Argente Brun | 1 | NONMEMBER | * |
Belgian Hare | 10 | NONMEMBER | NONMEMBER |
Beveren | * | * | * |
Blanc de Hotot | * | * | * |
Britannia Petite | 19 | NONMEMBER | NONMEMBER |
Californian | 29 | NONMEMBER | NONMEMBER |
Champagne D’Argent | * | * | * |
Checkered Giant | 10 | JOHNSTON, MATTHEW/KRIS | HALSEY, EVELYN/GORDON |
Cinnamon | 13 | NONMEMBER | NONMEMBER |
Crème D’Argent | * | * | * |
Dutch | 99 | NONMEMBER | NONMEMBER |
Dwarf Hotot | 4 | DECKER, RANDI | DECKER, RANDI |
English Angora | 13 | NONMEMBER | NONMEMBER |
English Lop | 37 | SPIVEY, BRENDA | NONMEMBER |
English Spot | 18 | BAXTER, JACKIE | NONMEMBER |
Flemish Giant | 40 | HITE, ELIZABETH | HITE, ELIZABETH |
Florida White | 20 | NONMEMBER | BURT, JANE |
French Angora | 12 | NONMEMBER | MCDONALD, JACKIE |
French Lop | 14 | KNIGHT, MADALINE | KNIGHT, MADALINE |
Giant Angora | 5 | ROE, DEBORAH | ROE, DEBORAH |
Giant Chinchilla | 1 | NONMEMBER | * |
Harlequin | * | * | * |
Havana | 20 | LYNCH, MCKENNA | NONMEMBER |
Himalayan | 24 | NONMEMBER | GRAY, JANELLE |
Holland Lop | 87 | NONMEMBER | NONMEMBER |
Jersey Wooly | 28 | BOULIER, DEANN & NILES | AVERSA, JULIE & LINDSAY |
Lilac | * | * | * |
Lionhead | 25 | NONMEMBER | NONMEMBER |
Mini Lop | 40 | TRAVIS, PAM & O’BRIEN LAURA | TRAVIS, PAM & O’BRIEN LAURA |
Mini Rex | 105 | NONMEMBER | NONMEMBER |
Mini Satin | 63 | NONMEMBER | NONMEMBER |
Netherland Dwarf | 85 | NONMEMBER | BOND, FRED & LESLIE |
New Zealand | 44 | HOLCOMB, DAVE & KATIE | NONMEMBER |
Palomino | * | * | * |
Polish | 34 | COUNTERMAN, VALERIE | COUNTERMAN, VALERIE |
Rex | 56 | NONMEMBER | NONMEMBER |
Rhinelander | 24 | POUTTU, MARY | POUTTU, MARY |
Satin | 57 | DOYLE, SANDY | NONMEMBER |
Satin Angora | 4 | NONMEMBER | NONMEMBER |
Silver | 5 | NONMEMBER | NONMEMBER |
Silver Fox | 9 | GREEN, SANDI | NONMEMBER |
Silver Marten | 9 | NONMEMBER | LYNCH, MCKENNA |
Standard Chinchilla | 14 | KEEN, KAITLIN | KEEN, NATALIE |
Tan | 37 | PREZZATO/BEARDSLEE, SUSAN/IAN | MIZE, DALE |
Thrianta | * | * | * |
ABBOTT, ALISHA 40;AUSTIN, BRENNA 27;AVERSA, JULIE & LINDSAY 181;BAXTER, JACKIE 42;BOND, COURTNEY 6;BOND, FRED & LESLIE 357;BORN, ASHLEY 83;BORN, CAROL 20;BOULIER, DEANN & NILES 185;BOWERS, JANET 118;BURT, JANE 60;CAMPBELL, PEGGY 85;CARPENTER, BETH & ED 147;CARPENTER, DONNA & HENRY 126;CARPENTER, GEORGE 40;CARTER, BRIAN 34;CLARK, WALTER E 66;COUNTERMAN, VALERIE 228;DECKER, RANDI 53;DENNIS, HAILEY 149;DOMBROSKE, SARA 94;DOYLE, SANDY 271;DRIER, DIANE & WALTER, DIANE 85;DUCHARME, COURTNEY 59;ENGLISH, MOLLY 38;FORKUM, CAROL 119;GALFORD, JOSIE/AIMEE 166;GARRETT, ALANA 6;GARRETT, CHRIS/JEREMY/SHERRY 33;GILLUM, ALYSSA 55;GLASPIE, CONNIE 36;GLAZIER, DORLESKA 29;GORDON, JESSICA 176;GRAY, JANELLE 74;GREEN, SANDI 51;GRINOLD, KRISTY 184;HAGYARD, JANIS 74;HALSEY, EVELYN/GORDON 74;HANSMANN, BECKALYN 14;HANSMANN, CHUCK 6;HARRISON, CHRISTINE 78;HARUBIN/BLASEN, DANIELLE/ELISE 141;HAVLICEK, BONNIE 23;HITE, ELIZABETH 56;HOLCOMB, DAVE & KATIE 48;HOWE, DARRELL, DIANNE 68;JOHNSTON, MATTHEW/KRIS 40;KEEN, CAMERON 28;KEEN, KAITLIN 140;KEEN, NATALIE 56;KELLY, JENNIFER 34;KINGSBURY, TIM 130;KNIGHT, MADALINE 82;LEACH, CLAUD, AMANDA 151;LYNCH, MCKENNA 93;MAXWELL, FRED/ALICIA 114;MCDONALD, JACKIE 29;MCKAY-PFEIFFER, MADISON 103;MCMANUS, SUSAN 76;MEDFORD, ANGELA 30;MERCER, HOLLY 187;MICHAEL, NICK/MIKE 102;MILLER, ALANNA 70;MIZE, DALE 100;MOESSNER, SUSAN 224;MURPHY, FRED & KAY 109;NONMEMBER ;NORTON/LOOMIS, BONNIE/KATHY 106;PATRIAS, SARAH 20;PELTIER/JEANQUART, KATIE/LARRY 20;PELTIER/JEANQUART, KEITH/VAL 135;POUTTU, MARY 167;PREZZATO, DOMINIC 68;PREZZATO/BEARDSLEE, SUSAN/IAN 226;ROE, DEBORAH 51;ROSE, JOHN 84;RUMSEY, BRIAN/JULIE 67;SHIRK, BRYAN 18;SMITH, MICHAEL C 144;SNAPP, KRISTEN 8;SPIVEY, BRENDA 112;TAYLOR, NANCY 52;TOWNSEND, ANNE 42;TRAVIS, PAM & O’BRIEN LAURA 139;VANHOUTEN, JAMES 68;WEISS, GLENDA/TIFFANY 84;WEST, LARRY/SUE 308;WEXLER, NOAH 22;WRONSKI, MARGARET 19;YONKER, STEPHEN, CHRISTINE, RACHEL 37 | |||
* None of this breed were shown or the BOB/BOSB was a non-member |