Abyssinian | Pts | Shows |
NEWBERRY, AMY | 377 | 12 |
Abyssinian Satin | ||
NEWBERRY, AMY | 162 | 6 |
WELSH, MARY | 15 | 1 |
American | ||
JONES, PAM | 730 | 10 |
LYBOLT, SUSAN | 311 | 4 |
NEWBERRY, AMY | 252 | 6 |
American Satin | ||
LYBOLT, SUSAN | 224 | 4 |
LIVINGSTON, TRACY | 160 | 18 |
JONES, PAM | 144 | 10 |
Coronet | ||
PLANK, CHRISTINE | 42 | 7 |
Peruvian | ||
LIVINGSTON, TRACY | 30 | 5 |
ISABELL, JULIE | 12 | 2 |
Peruvian Satin | Pts | Shows |
LIVINGSTON, TRACY | 6 | 1 |
Silkie | ||
ISABELL, JULIE | 48 | 10 |
REED, ASHLEY | 20 | 2 |
Teddy | ||
CARPENTER, BETH & ED | 382 | 18 |
O’CONNELL, KENNADY | 361 | 7 |
MORRIS, KITSIE & BRENT | 272 | 2 |
Teddy Satin | ||
O’CONNELL, KENNADY | 185 | 7 |
CARPENTER, BETH & ED | 101 | 11 |
LIVINGSTON, TRACY | 100 | 12 |
Texel | ||
CARPENTER, BETH & ED | 66 | 9 |
MORRIS, KITSIE & BRENT | 6 | 1 |
REED, ASHLEY | 6 | 2 |
White Crested | ||
An award for the highest point winner in each of the remaining
breeds exhibited (Top 5 already awarded) , provided the point winner has exhibited at a minimum of twelve (10) shows sanctioned by the Michigan State Rabbit Breeders association. Additionally there must be Three (3) MSRBA members exhibiting the breed.